Facility Summary
| Facility ID | MO0119628 |
| Facility Name | PLEASANT VIEW ESTATES WWT |
| City, Co, and MoDNR Region | STOCKTON, CEDAR, SW Regional Office |
| Latitude | 37.61369 |
| Longitude | -93.804 |
| Receiving Stream | STOCKTON L |
| Hydrologic UnitCode | 10290106 |
| Owner | PLEASANT VIEW HOA |
| Owner's Address | 19511 S 1475 ROAD, STOCKTON, MO, 65785 |
| Flow (mgd) | .008325 |
| Population Design Equivalant (20 year growth estimate) |
111 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Land Application (Sludge) Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/3/2005 through 2/2/2010 |
