Facility Summary
| Facility ID | MO0119679 |
| Facility Name | WEATHERSTONE WWTF |
| City, Co, and MoDNR Region | PALMYRA, MARION, NE Regional Office |
| Latitude | 39.79394 |
| Longitude | -91.55225 |
| Receiving Stream | TRIB NORTH R |
| Hydrologic UnitCode | 7110004 |
| Owner | EDWARD E DENT |
| Owner's Address | 4377 WINDWARD, PALMYRA, MO, 63461 |
| Flow (mgd) | .004725 |
| Population Design Equivalant (20 year growth estimate) |
63 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/8/2003 through 8/7/2008 |
