Facility Summary
| Facility ID | MO0119717 |
| Facility Name | KANAKUK KAMPS-TRACE HOLLO |
| City, Co, and MoDNR Region | LAMPE, STONE, SW Regional Office |
| Latitude | 36.55292 |
| Longitude | -93.48986 |
| Receiving Stream | TRIB TABLE ROCK L |
| Hydrologic UnitCode | 11010001 |
| Owner | KANAKUK KAMPS |
| Owner's Address | 1353 LAKESHORE DR, BRANSON, MO, 65616 |
| Flow (mgd) | .069300 |
| Population Design Equivalant (20 year growth estimate) |
1155 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/22/2003 through 5/18/2008 |
