Facility Summary
| Facility ID | MO0119873 |
| Facility Name | CHILLICOTHE MUNIC UTILITY |
| City, Co, and MoDNR Region | CHILLICOTHE, LIVINGSTON, NE Regional Office |
| Latitude | 39.78192 |
| Longitude | -93.56642 |
| Receiving Stream | TRIB COON CR |
| Hydrologic UnitCode | 10280101 |
| Owner | CHILLICOTHE MUN UTILITIES |
| Owner's Address | 920 WASHINGTON ST, PO BOX 140, CHILLICOTHE, MO, 64601 |
| Flow (mgd) | .900000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/8/2002 through 3/7/2007 |
