Facility Summary
| Facility ID | MO0119997 |
| Facility Name | BRANSON WEST - SOUTH AUNT |
| City, Co, and MoDNR Region | BRANSON WEST, STONE, SW Regional Office |
| Latitude | 36.69564 |
| Longitude | -93.40222 |
| Receiving Stream | SOUTH AUNTS CR |
| Hydrologic UnitCode | 11010002 |
| Owner | BRANSON WEST, CITY OF |
| Owner's Address | PO BOX 2229, BRANSON WEST, MO, 65737 |
| Flow (mgd) | .740000 |
| Population Design Equivalant (20 year growth estimate) |
6170 |
| Treatment Processes and Outfall Types |
Extended Aeration Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/10/2004 through 12/9/2009 |
