Facility Summary
| Facility ID | MO0120146 |
| Facility Name | BLUFF POINT ESTATES |
| City, Co, and MoDNR Region | LAKE OZARK, CAMDEN, SW Regional Office |
| Latitude | 38.21128 |
| Longitude | -92.66469 |
| Receiving Stream | LAKE OZARKS |
| Hydrologic UnitCode | 10290109 |
| Owner | BLUFF POINT EST HMOWN ASO |
| Owner's Address | 7 JO ROAD, LAKE OZARK, MO, 65049 |
| Flow (mgd) | .001200 |
| Population Design Equivalant (20 year growth estimate) |
15 |
| Treatment Processes and Outfall Types |
Sand Filter Aerated Lagoon Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/10/2003 through 1/9/2008 |
