Facility Summary
| Facility ID | MO0120235 |
| Facility Name | OREMUS OZARK VENTURS WWTF |
| City, Co, and MoDNR Region | FORSYTH, TANEY, SW Regional Office |
| Latitude | 36.67181 |
| Longitude | -93.08464 |
| Receiving Stream | TRIB BULL SHOALS LK |
| Hydrologic UnitCode | 11010003 |
| Owner | FORSYTH |
| Owner's Address | PO BOX 545, FORSYTH, MO, 65653 |
| Flow (mgd) | .066821 |
| Population Design Equivalant (20 year growth estimate) |
891 |
| Treatment Processes and Outfall Types |
Extended Aeration Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/7/2003 through 5/6/2008 |
