Facility Summary
| Facility ID | MO0120278 |
| Facility Name | KOCH PIPELIN CO (BETHANY) |
| City, Co, and MoDNR Region | EAGLEVILLE, HARRISON, KC Regional Office |
| Latitude | 40.55856 |
| Longitude | -93.93781 |
| Receiving Stream | ZADIE CR |
| Hydrologic UnitCode | 10280101 |
| Owner | KOCH PIPELINE CO, LP |
| Owner's Address | NICOLLE NYZIO, PO BOX 64596, ST. PAUL, MN, 55164 |
| Flow (mgd) | 1.90000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/12/2002 through 7/11/2007 |
