Facility Summary
| Facility ID | MO0120405 |
| Facility Name | KINGSTON WWTF |
| City, Co, and MoDNR Region | KINGSTON, CALDWELL, KC Regional Office |
| Latitude | 39.65092 |
| Longitude | -94.03442 |
| Receiving Stream | SHOAL CR |
| Hydrologic UnitCode | 10280101 |
| Owner | KINGSTON |
| Owner's Address | PO BOX 102, KINGSTON, MO, 64650 |
| Flow (mgd) | .031000 |
| Population Design Equivalant (20 year growth estimate) |
313 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Aerated Primary |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/21/1999 through 5/20/2004 |
