Facility Summary
| Facility ID | MO0120766 |
| Facility Name | CAMP FARWESTA |
| City, Co, and MoDNR Region | STEWARTSVILLE, DE KALB, KC Regional Office |
| Latitude | 39.76344 |
| Longitude | -94.47006 |
| Receiving Stream | TRIB CASTILE CREEK |
| Hydrologic UnitCode | 10240012 |
| Owner | COMMUNITY CHURCH OF CHRIS |
| Owner's Address | 5124 FARAON ST., LATTER DAY SAINTS, ST. JOSEPH, MO, 64506 |
| Flow (mgd) | .018000 |
| Population Design Equivalant (20 year growth estimate) |
180 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/23/2002 through 8/22/2007 |
