Facility Summary
| Facility ID | MO0120880 |
| Facility Name | CORPORATE WOODS WWTF |
| City, Co, and MoDNR Region | LAURIE, MORGAN, SW Regional Office |
| Latitude | 38.19869 |
| Longitude | -92.82644 |
| Receiving Stream | TRIB BUCK CREEK |
| Hydrologic UnitCode | 10290109 |
| Owner | CORPORATE WOODS POA |
| Owner's Address | 316 EAGLE CREEK DRIVE, GRAVOIS MILLS, MO, 65037 |
| Flow (mgd) | .018000 |
| Population Design Equivalant (20 year growth estimate) |
265 |
| Treatment Processes and Outfall Types |
Extended Aeration Filtration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/13/2004 through 5/12/2009 |
