Facility Summary
| Facility ID | MO0121347 |
| Facility Name | MDNR, WALLACE STATE PARK |
| City, Co, and MoDNR Region | CAMERON, CLINTON, KC Regional Office |
| Latitude | 39.65372 |
| Longitude | -94.21206 |
| Receiving Stream | TRIB DEER CR |
| Hydrologic UnitCode | 10280101 |
| Owner | MDNR, DIV OF STATE PARKS |
| Owner's Address | PO BOX 176, JEFFERSON CITY, MO, 65102 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
130 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/19/1998 through 6/18/2003 |
