Facility Summary
| Facility ID | MO0121622 |
| Facility Name | ORTON LANE LAGOON |
| City, Co, and MoDNR Region | MOBERLY, RANDOLPH, NE Regional Office |
| Latitude | 39.39061 |
| Longitude | -92.46094 |
| Receiving Stream | TRIB SWEET SPRING CR |
| Hydrologic UnitCode | 10280203 |
| Owner | ORTON LANE LAGOON |
| Owner's Address | C/O ROD BOGIE, 1139 COUNTY RD 2280, MOBERLY, MO, 65270 |
| Flow (mgd) | .001850 |
| Population Design Equivalant (20 year growth estimate) |
18 |
| Treatment Processes and Outfall Types |
Pond |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/18/2003 through 4/17/2008 |
