Facility Summary
| Facility ID | MO0121843 |
| Facility Name | CLINTON CARE and REHAB CNTR |
| City, Co, and MoDNR Region | PLATTSBURG, CLINTON, KC Regional Office |
| Latitude | 39.56581 |
| Longitude | -94.43139 |
| Receiving Stream | TRIB PLATTE R |
| Hydrologic UnitCode | 10240012 |
| Owner | HEALTH SYSTEMS INC |
| Owner's Address | 1220 N MAIN ST, SIKESTON, MO, 63801 |
| Flow (mgd) | .001000 |
| Population Design Equivalant (20 year growth estimate) |
70 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Septic Tank Irrigation Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/12/2002 through 7/11/2007 |
