Facility Summary
| Facility ID | MO0122602 |
| Facility Name | COPELAND CORPORATION |
| City, Co, and MoDNR Region | AVA, DOUGLAS, SW Regional Office |
| Latitude | 36.96392 |
| Longitude | -92.66353 |
| Receiving Stream | TRIB PRAIRIE CR |
| Hydrologic UnitCode | 11010003 |
| Owner | COPELAND CORPORATION |
| Owner's Address | 1675 W CAMPBELL RD, SIDNEY, OH, 45365 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2004 through 2/28/2009 |
