Facility Summary
| Facility ID | MO0122866 |
| Facility Name | SCSD#1,COMPTON RIDGE WWTF |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.64594 |
| Longitude | -93.32211 |
| Receiving Stream | TRIB JACQUES CR |
| Hydrologic UnitCode | 11010001 |
| Owner | STONE CO. SEWER DIST #1 |
| Owner's Address | PO BOX 2022, BRANSON WEST, MO, 65737 |
| Flow (mgd) | .014000 |
| Population Design Equivalant (20 year growth estimate) |
180 |
| Treatment Processes and Outfall Types |
Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/5/2001 through 10/4/2006 |
