Facility Summary
| Facility ID | MO0122963 |
| Facility Name | NODAWAY POWER PLANT |
| City, Co, and MoDNR Region | CONCEPTION JUNC, NODAWAY, KC Regional Office |
| Latitude | 40.29025 |
| Longitude | -94.79292 |
| Receiving Stream | TRIB HUNDRED and TWO R |
| Hydrologic UnitCode | 10240013 |
| Owner | ASSOCIATED ELECTRIC COOPE |
| Owner's Address | PO BOX 754, SPRINGFIELD, MO, 65801 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Condensation Flows |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/2/2004 through 4/1/2009 |
