Facility Summary
| Facility ID | MO0123081 |
| Facility Name | BLYTHEDALE WWTF |
| City, Co, and MoDNR Region | BLYTHEDALE, HARRISON, KC Regional Office |
| Latitude | 40.46819 |
| Longitude | -93.92992 |
| Receiving Stream | TRIB E FK BIG CR |
| Hydrologic UnitCode | 10280101 |
| Owner | BLYTHDALE |
| Owner's Address | PO DRAWER A, BLYTHEDALE, MO, 64426 |
| Flow (mgd) | .022500 |
| Population Design Equivalant (20 year growth estimate) |
190 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/14/2003 through 11/13/2008 |
