Facility Summary
| Facility ID | MO0123781 |
| Facility Name | BRANSON CREEK WWTF |
| City, Co, and MoDNR Region | HOLLISTER, TANEY, SW Regional Office |
| Latitude | 36.58353 |
| Longitude | -93.19564 |
| Receiving Stream | TRIB HAPPY HOLLOW |
| Hydrologic UnitCode | 11010003 |
| Owner | BRANSON DEVELOPMENT LLC |
| Owner's Address | 100 BRANSON CREEK BLVD, HOLLISTER, MO, 65672 |
| Flow (mgd) | .050000 |
| Population Design Equivalant (20 year growth estimate) |
588 |
| Treatment Processes and Outfall Types |
Extended Aeration Filtration Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/5/2005 through 8/4/2010 |
