Facility Summary
| Facility ID | MO0123960 |
| Facility Name | ROCKWOOD VILLAGE |
| City, Co, and MoDNR Region | CAMERON, DE KALB, KC Regional Office |
| Latitude | 39.81325 |
| Longitude | -94.24047 |
| Receiving Stream | TRIB WAMSLEY CR |
| Hydrologic UnitCode | 10280101 |
| Owner | WILLIAM and DARLENE FULLER |
| Owner's Address | 6300 SE ROCKWD VILLAGE #7, CAMERON, MO, 64429 |
| Flow (mgd) | .018000 |
| Population Design Equivalant (20 year growth estimate) |
250 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/18/2001 through 5/17/2006 |
