Facility Summary
| Facility ID | MO0124192 |
| Facility Name | SKYWAY FARM - LINDENWOOD |
| City, Co, and MoDNR Region | TROY, LINCOLN, SL Regional Office |
| Latitude | 39.12014 |
| Longitude | -90.86667 |
| Receiving Stream | TRIB BOBS CR |
| Hydrologic UnitCode | 7110004 |
| Owner | LINDENWOOD UNIVERSITY |
| Owner's Address | 209 S KINGSHIGHWAY, ST. CHARLES, MO, 63301 |
| Flow (mgd) | .004000 |
| Population Design Equivalant (20 year growth estimate) |
88 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Septic Tank Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2001 through 8/9/2006 |
