Facility Summary
| Facility ID | MO0124460 |
| Facility Name | TRUMP RIDGE WWTF |
| City, Co, and MoDNR Region | KAHOKA, CLARK, NE Regional Office |
| Latitude | 40.40589 |
| Longitude | -91.66042 |
| Receiving Stream | WEAVER BR |
| Hydrologic UnitCode | 7110001 |
| Owner | GARY TRUMP |
| Owner's Address | RR 3, BOX 83, KAHOKA, MO, 63445 |
| Flow (mgd) | .001000 |
| Population Design Equivalant (20 year growth estimate) |
73 |
| Treatment Processes and Outfall Types |
Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/18/2001 through 5/17/2006 |
