Facility Summary
| Facility ID | MO0124702 |
| Facility Name | TANEYVILLE WWTF |
| City, Co, and MoDNR Region | TANEYVILLE, TANEY, SW Regional Office |
| Latitude | 36.73089 |
| Longitude | -93.0605 |
| Receiving Stream | TRIB SWAN CR |
| Hydrologic UnitCode | 11010003 |
| Owner | TANEYVILLE, VILLAGE OF |
| Owner's Address | PO BOX 185, TANEYVILLE, MO, 65759 |
| Flow (mgd) | .086000 |
| Population Design Equivalant (20 year growth estimate) |
553 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/26/2001 through 1/25/2006 |
