Facility Summary
| Facility ID | MO0125628 |
| Facility Name | CAMBRIDGE VILLAGE |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.67856 |
| Longitude | -93.25986 |
| Receiving Stream | TRIB FLAT CR |
| Hydrologic UnitCode | 10300103 |
| Owner | CAMBRIDGE VIL PROP OWN AS |
| Owner's Address | 3205 CUNNINGHAM COURT, SEDALIA, MO, 65301 |
| Flow (mgd) | .025232 |
| Population Design Equivalant (20 year growth estimate) |
336 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/5/2002 through 4/4/2007 |
