Facility Summary
| Facility ID | MO0125636 |
| Facility Name | PARNELL WWTF |
| City, Co, and MoDNR Region | PARNELL, NODAWAY, KC Regional Office |
| Latitude | 40.42942 |
| Longitude | -94.61533 |
| Receiving Stream | TRIB GRANTHAM CR |
| Hydrologic UnitCode | 10280101 |
| Owner | PARNELL, CITY OF |
| Owner's Address | PO BOX 106, PARNELL, MO, 64475 |
| Flow (mgd) | .025000 |
| Population Design Equivalant (20 year growth estimate) |
250 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/16/2003 through 5/15/2008 |
