Facility Summary
| Facility ID | MO0125679 |
| Facility Name | UTICA WWTF |
| City, Co, and MoDNR Region | UTICA, LIVINGSTON, NE Regional Office |
| Latitude | 39.74308 |
| Longitude | -93.61833 |
| Receiving Stream | DITCH LEVEE BORROW |
| Hydrologic UnitCode | 10280101 |
| Owner | UTICA |
| Owner's Address | PO BOX 63, UTICA, MO, 64686 |
| Flow (mgd) | .036830 |
| Population Design Equivalant (20 year growth estimate) |
390 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/19/2004 through 3/18/2009 |
