Facility Summary
| Facility ID | MO0125849 |
| Facility Name | EXOTIC ANIMAL PARADISE |
| City, Co, and MoDNR Region | NORTHVIEW, WEBSTER, SW Regional Office |
| Latitude | 37.27111 |
| Longitude | -93.05725 |
| Receiving Stream | TRIB DAVIS CR |
| Hydrologic UnitCode | 11010002 |
| Owner | EXOTIC ANIMAL PARADISE |
| Owner's Address | 124 JUNGLE DRIVE, STRAFFORD, MO, 65757 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
87 |
| Treatment Processes and Outfall Types |
1 Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/12/2002 through 7/11/2007 |
