Facility Summary
| Facility ID | MO0126471 |
| Facility Name | AUDRAIN GENERATING STATIO |
| City, Co, and MoDNR Region | VANDALIA, AUDRAIN, NE Regional Office |
| Latitude | 39.31175 |
| Longitude | -91.53561 |
| Receiving Stream | TRIB SPENCER CR |
| Hydrologic UnitCode | 7110007 |
| Owner | NRG AUDRAIN GENERATING LL |
| Owner's Address | 40897 HWY P, VANDALIA, MO, 63382 |
| Flow (mgd) | 2.05000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff Sedimentation Basin |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/15/2001 through 6/14/2006 |
