Facility Summary
| Facility ID | MO0127558 |
| Facility Name | CEDAR RIDGE ESTATES |
| City, Co, and MoDNR Region | WINSTON, DAVIESS, KC Regional Office |
| Latitude | 39.90806 |
| Longitude | -94.14467 |
| Receiving Stream | TRIB LAZY CREEK |
| Hydrologic UnitCode | 10280101 |
| Owner | WILLIAM R FULLER |
| Owner's Address | 6300 SE ROCKWOOD CR#7, CAMERON, MO, 64429 |
| Flow (mgd) | .003100 |
| Population Design Equivalant (20 year growth estimate) |
77 |
| Treatment Processes and Outfall Types |
1 Cell Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/21/2003 through 2/20/2008 |
