Facility Summary
| Facility ID | MO0128163 |
| Facility Name | OBY'S OAKHILL MOBILE HOME |
| City, Co, and MoDNR Region | ROGERSVILLE, WEBSTER, SW Regional Office |
| Latitude | 37.113 |
| Longitude | -93.03086 |
| Receiving Stream | PECK HOLLOWB |
| Hydrologic UnitCode | 11010002 |
| Owner | OBY'S INC. |
| Owner's Address | 3618 SOUTH BRUNSWICK, SPRINGFIELD, MO, 65809 |
| Flow (mgd) | .018900 |
| Population Design Equivalant (20 year growth estimate) |
186 |
| Treatment Processes and Outfall Types |
Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/20/2004 through 9/19/2009 |
