Facility Summary
| Facility ID | MO0128376 |
| Facility Name | INDIAN POINT RESORT/CONDO |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.63322 |
| Longitude | -93.34392 |
| Receiving Stream | TRIB TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | VIP DEVELOPMENT CORP |
| Owner's Address | 71 DOGWOOD PARK TRAIL, BRANSON, MO, 65616 |
| Flow (mgd) | .018750 |
| Population Design Equivalant (20 year growth estimate) |
250 |
| Treatment Processes and Outfall Types |
2 Lagoons Wetlands Treatment Filtration Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/15/2005 through 4/14/2010 |
