Facility Summary
| Facility ID | MO0128724 |
| Facility Name | OAKWOOD ESTATES MHP |
| City, Co, and MoDNR Region | BOLIVAR, POLK, SW Regional Office |
| Latitude | 37.64347 |
| Longitude | -93.47239 |
| Receiving Stream | BARREN CR |
| Hydrologic UnitCode | 10290106 |
| Owner | GENE and DEBORAH EDSTROM |
| Owner's Address | PO BOX 6485, FARMINGTON, NM, 87499 |
| Flow (mgd) | .017560 |
| Population Design Equivalant (20 year growth estimate) |
194 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/10/2003 through 3/9/2008 |
