Facility Summary
| Facility ID | MO0128783 |
| Facility Name | KINGS COVE RESORT WWTF |
| City, Co, and MoDNR Region | REEDS SPRING, STONE, SW Regional Office |
| Latitude | 36.65633 |
| Longitude | -93.46381 |
| Receiving Stream | TABLE ROCK LK |
| Hydrologic UnitCode | 11010002 |
| Owner | LARRY and JULIE HOTH |
| Owner's Address | 58 KINGS COVE LANE, REEDS SPRING, MO, 65737 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
141 |
| Treatment Processes and Outfall Types |
Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/15/2005 through 8/14/2010 |
