Facility Summary
| Facility ID | MO0129747 |
| Facility Name | SOUTH GREENFIELD WWTF |
| City, Co, and MoDNR Region | GREENFIELD, DADE, SW Regional Office |
| Latitude | 37.3825 |
| Longitude | -93.83661 |
| Receiving Stream | LIMESTONE CR |
| Hydrologic UnitCode | 10290106 |
| Owner | VILLAGE OF SOUTH GREENFIE |
| Owner's Address | PO BOX 114, GREENFIELD, MO, 65752 |
| Flow (mgd) | .018000 |
| Population Design Equivalant (20 year growth estimate) |
210 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/3/2005 through 6/2/2010 |
