Facility Summary
| Facility ID | MO0130028 |
| Facility Name | IONIA, CITY OF |
| City, Co, and MoDNR Region | IONIA, BENTON, KC Regional Office |
| Latitude | 38.49756 |
| Longitude | -93.32175 |
| Receiving Stream | UN TR S FLAT CR |
| Hydrologic UnitCode | 10300103 |
| Owner | IONIA, CITY OF |
| Owner's Address | PO BOX 34, IONIA, MO, 65335 |
| Flow (mgd) | .020000 |
| Population Design Equivalant (20 year growth estimate) |
207 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/16/2005 through 9/15/2010 |
