Facility Summary
| Facility ID | MO0130486 |
| Facility Name | BLACKMAN WTP |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.16542 |
| Longitude | -93.22069 |
| Receiving Stream | TRIB JAMES RIVER |
| Hydrologic UnitCode | 11010002 |
| Owner | CITY UTILITIES OF SPRGFLD |
| Owner's Address | 301 EAST CENTRAL, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | .600000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Water Treatment (Public) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/3/2004 through 9/2/2009 |
