Facility Summary
| Facility ID | MO0130524 |
| Facility Name | DOGWOOD ANIMAL SHELTER WW |
| City, Co, and MoDNR Region | OSAGE BEACH, CAMDEN, SW Regional Office |
| Latitude | 38.08856 |
| Longitude | -92.69125 |
| Receiving Stream | UN TR LAKE OF OZARKS |
| Hydrologic UnitCode | 10290109 |
| Owner | DOGWOOD ANIMAL SHELTER |
| Owner's Address | 1075 RUNABOUT DRIVE, OSAGE BEACH, MO, 65065 |
| Flow (mgd) | .005000 |
| Population Design Equivalant (20 year growth estimate) |
20 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Tertiary Treatment Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/1/2005 through 11/30/2010 |
