Facility Summary
| Facility ID | MOG010003 |
| Facility Name | CLOUD FARMS INC. |
| City, Co, and MoDNR Region | GREEN RIDGE, PETTIS, KC Regional Office |
| Latitude | 38.60725 |
| Longitude | -93.32869 |
| Receiving Stream | TRIB FLAT CR |
| Hydrologic UnitCode | 10300103 |
| Owner | LARRY and BRENT CLOUD |
| Owner's Address | 32643 HWY E, GREEN RIDGE, MO, 65332 |
| Flow (mgd) | .019000 |
| Population Design Equivalant (20 year growth estimate) |
30179 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Concrete Manure Pit Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/18/2001 through 2/22/2006 |
