Facility Summary
| Facility ID | MOG010028 |
| Facility Name | MID-PRAIRIE PRODUCTS, INC |
| City, Co, and MoDNR Region | FAIRFAX, ATCHISON, KC Regional Office |
| Latitude | 40.31231 |
| Longitude | -95.44606 |
| Receiving Stream | TRIB MILL CR |
| Hydrologic UnitCode | 10240011 |
| Owner | MID-PRAIRIE PRODUCTS, INC |
| Owner's Address | 1209 W FERGUSON RD, SHENANDOAH, IA, 51601 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
10350 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/28/2002 through 2/22/2006 |
