Facility Summary
| Facility ID | MOG010043 |
| Facility Name | DEER RUN FARMS GREEN RDGE |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.53556 |
| Longitude | -93.27081 |
| Receiving Stream | HENRY CREEK |
| Hydrologic UnitCode | 10300103 |
| Owner | LARRY CLOUD |
| Owner's Address | 32643 HWY E, GREEN RIDGE, MO, 65332 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
32309 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/22/2001 through 2/22/2006 |
