Facility Summary
| Facility ID | MOG010052 |
| Facility Name | MATTSON, ROBERT |
| City, Co, and MoDNR Region | CAMERON, DE KALB, KC Regional Office |
| Latitude | 39.76333 |
| Longitude | -94.30214 |
| Receiving Stream | GRINDSTONE CR |
| Hydrologic UnitCode | 10280101 |
| Owner | ROBERT MATTSON |
| Owner's Address | 10251 SE LOCUST RD, CAMERON, MO, 64429 |
| Flow (mgd) | .010000 |
| Population Design Equivalant (20 year growth estimate) |
8100 |
| Treatment Processes and Outfall Types |
Earth Manure Pit Earth Manure Pit Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/31/2002 through 2/22/2006 |
