Facility Summary
| Facility ID | MOG010147 |
| Facility Name | HAMPTON FARM |
| City, Co, and MoDNR Region | WINDSOR, PETTIS, KC Regional Office |
| Latitude | 38.52667 |
| Longitude | -93.40936 |
| Receiving Stream | TRIB FLAT CR |
| Hydrologic UnitCode | 10300103 |
| Owner | RONNIE and BRENDA HAMPTON |
| Owner's Address | 15650 ELM BRANCH, WINDSOR, MO, 65360 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
12137 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/12/2006 through 2/23/2011 |
