Facility Summary
| Facility ID | MOG010174 |
| Facility Name | BRIGHT |
| City, Co, and MoDNR Region | GREEN RIDGE, PETTIS, KC Regional Office |
| Latitude | 38.52319 |
| Longitude | -93.329 |
| Receiving Stream | TRIB S FLAT CR |
| Hydrologic UnitCode | 10300103 |
| Owner | JASON AND ANNIE BRIGHT |
| Owner's Address | 19795 CHMELIR ROAD, IONIA, MO, 65335 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
8091 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/28/2006 through 2/23/2011 |
