Facility Summary
| Facility ID | MOG010178 |
| Facility Name | HOSTETLER, DALE |
| City, Co, and MoDNR Region | VANDALIA, AUDRAIN, NE Regional Office |
| Latitude | 39.23203 |
| Longitude | -91.47628 |
| Receiving Stream | SANDY CR |
| Hydrologic UnitCode | 7110008 |
| Owner | DALE HOSTETLER |
| Owner's Address | 44446 AUDRAIN RD 524, VANDALIA, MO, 63382 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
1680 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/26/2002 through 2/22/2006 |
