Facility Summary
| Facility ID | MOG010192 |
| Facility Name | NEW DOMINION FARMS, INC. |
| City, Co, and MoDNR Region | ALBANY, GENTRY, KC Regional Office |
| Latitude | 40.35261 |
| Longitude | -94.39833 |
| Receiving Stream | PEDDLON CR |
| Hydrologic UnitCode | 10280101 |
| Owner | DAVID S. GEIMAN |
| Owner's Address | DAVID S GEIMAN, PO BOX 266, ALBANY, MO, 64402 |
| Flow (mgd) | .047972 |
| Population Design Equivalant (20 year growth estimate) |
21491 |
| Treatment Processes and Outfall Types |
1 Anaerobic Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/18/2003 through 2/22/2006 |
