Facility Summary
| Facility ID | MOG010194 |
| Facility Name | KEMPF, ELDON |
| City, Co, and MoDNR Region | VANDALIA, AUDRAIN, NE Regional Office |
| Latitude | 39.1905 |
| Longitude | -91.46747 |
| Receiving Stream | SANDY CREEK |
| Hydrologic UnitCode | 7110008 |
| Owner | ELDON KEMPF |
| Owner's Address | 44830 AUDRAIN RD 675, VANDALIA, MO, 63382 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
1680 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/26/2002 through 2/22/2006 |
