Facility Summary
| Facility ID | MOG010211 |
| Facility Name | EPPERSON, JERRY |
| City, Co, and MoDNR Region | VANDALIA, RALLS, NE Regional Office |
| Latitude | 39.35633 |
| Longitude | -91.52978 |
| Receiving Stream | SPENCER CR |
| Hydrologic UnitCode | 7110007 |
| Owner | JERRY EPPERSON |
| Owner's Address | 50728 HWY 154, VANDALIA, MO, 63382 |
| Flow (mgd) | .019170 |
| Population Design Equivalant (20 year growth estimate) |
19170 |
| Treatment Processes and Outfall Types |
2 Anaerobic Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/13/2002 through 2/22/2006 |
