Facility Summary
| Facility ID | MOG010301 |
| Facility Name | DAVIS AG ENTERPRISES INC |
| City, Co, and MoDNR Region | GALENA, STONE, SW Regional Office |
| Latitude | 36.83217 |
| Longitude | -93.45672 |
| Receiving Stream | JAMES RIVER |
| Hydrologic UnitCode | 11010002 |
| Owner | DON LESTER and ERIC DAVIS |
| Owner's Address | 2805 HORSE CREEK ROAD, GALENA, MO, 65656 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
28066 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Incineration |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/7/2003 through 2/22/2006 |
