Facility Summary
| Facility ID | MOG010313 |
| Facility Name | BERG, BILL |
| City, Co, and MoDNR Region | EXETER, BARRY, SW Regional Office |
| Latitude | 36.64389 |
| Longitude | -93.9595 |
| Receiving Stream | TRIB FLAT CR |
| Hydrologic UnitCode | 11010002 |
| Owner | BILL BERG |
| Owner's Address | ROUTE 1, BOX 1230, EXETER, MO, 65647 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
20000 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/11/2002 through 2/22/2006 |
