Facility Summary
| Facility ID | MOG010328 |
| Facility Name | XIONG, PETER |
| City, Co, and MoDNR Region | LOCKWOOD, DADE, SW Regional Office |
| Latitude | 37.33961 |
| Longitude | -93.93678 |
| Receiving Stream | SOUTH PRONG SONS CR |
| Hydrologic UnitCode | 10290106 |
| Owner | PETER XIONG |
| Owner's Address | RT 1, BOX 61, LOCKWOOD, MO, 65682 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
20693 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/31/2002 through 2/22/2006 |
